Welcome to my Shiba Inu Coin Review and Shiba Inu Price Prediction. Please note that the predictions are based on historical data. Is Shiba Inu Legit? Is Shiba Inu A Good Investment? Find Out!
What Is Shiba Inu Coin?
⦿ SHIB is an experiment in decentralized spontaneous community building. SHIB token is our first token and allows users to hold Billions or even Trillions of them. Nicknamed the DOGECOIN KILLER, this ERC-20 ONLY token can remain well under a penny and still outpace Dogecoin in a small amount of time (relatively speaking). Popular worldwide, and already up thousands of percent, the Shiba token ($Shib) is the first cryptocurrency token to be listed and incentivized on ShibaSwap, our decentralized exchange.
The only place to buy or sell SHIB or LEASH safely is on Uniswap. There are some centralized exchanges that have listed SHIB, but CEXs have a history of locking funds. If you can, it is safer to trade on a decentralized exchange like Uniswap or 1inch.
Shiba Inu Coin Review
What will be the lowest price of SHIBA INU (SHIB) in future? | Upto $0.00002979 USD |
---|---|
What will be the highest price of SHIBA INU (SHIB) in future? | Upto $0.00003691 USD |
Will SHIBA INU (SHIB) price increase in future? | Yes, SHIBA INU (SHIB) price will increase according to our predicted data in future. |
Investment in SHIBA INU (SHIB) is profitable or loss-making? | Yes, SHIBA INU (SHIB) is profitable investment based on our forecasting. |
Whether the price of SHIBA INU (SHIB) will be downward in future? | No, SHIBA INU (SHIB) price will not be downward based on our estimated prediction. |
In 1 year from now what will 1 SHIBA INU be worth? | The price of 1 SHIBA INU (SHIB) can roughly be upto $0.00001433 USD in 1 years time a 2X nearly from the current SHIBA INU price. |
Where do I buy SHIBA INU? | There are many places to buy and exchange SHIBA INU we list them all here. |
What will the SHIBA INU Price be tomorrow? | Our algorithm predicts that the SHIBA INU Price can be upto $0.00000796 USD by tomorrow. |
What will be the price of SHIBA INU (SHIB) after 1 year? | Upto $0.00001433 USD |
What will be the price of SHIBA INU (SHIB) after 2 years? | Upto $0.00001580 USD |
What will be the price of SHIBA INU (SHIB) after 3 years? | Upto $0.00001670 USD |
What will be the price of SHIBA INU (SHIB) after 4 years? | Upto $0.00001946 USD |
What will be the price of SHIBA INU (SHIB) after 5 years? | Upto $0.00002734 USD |
What will be the price of SHIBA INU (SHIB) after 6 years? | Upto $0.00002853 USD |
What will be the price of SHIBA INU (SHIB) after 7 years? | Upto $0.00003152 USD |
SHIBA INU Price Prediction 2021
Month | Average Price ($) | Change (%) |
---|---|---|
Feb 2021 | $0.00000970 USD | 31.25 % |
Mar 2021 | $0.00001233 USD | 66.83 % |
Apr 2021 | $0.00001047 USD | 41.68 % |
May 2021 | $0.00001202 USD | 62.71 % |
Jun 2021 | $0.00000992 USD | 34.29 % |
Jul 2021 | $0.00000989 USD | 33.86 % |
Aug 2021 | $0.00000969 USD | 31.19 % |
Sep 2021 | $0.00001255 USD | 69.89 % |
Oct 2021 | $0.00001083 USD | 46.56 % |
Nov 2021 | $0.00001255 USD | 69.84 % |
Dec 2021 | $0.00001085 USD | 46.91 % |
SHIBA INU Price Prediction 2022
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2022 | $0.00001431 USD | 93.69 % |
Feb 2022 | $0.00001444 USD | 95.49 % |
Mar 2022 | $0.00001437 USD | 94.43 % |
Apr 2022 | $0.00001392 USD | 88.39 % |
May 2022 | $0.00001433 USD | 93.91 % |
Jun 2022 | $0.00001330 USD | 79.99 % |
Jul 2022 | $0.00001428 USD | 93.3 % |
Aug 2022 | $0.00001393 USD | 88.54 % |
Sep 2022 | $0.00001361 USD | 84.15 % |
Oct 2022 | $0.00001410 USD | 90.81 % |
Nov 2022 | $0.00001357 USD | 83.71 % |
Dec 2022 | $0.00001398 USD | 89.16 % |
SHIBA INU Price Prediction 2023
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2023 | $0.00001718 USD | 132.57 % |
Feb 2023 | $0.00001413 USD | 91.25 % |
Mar 2023 | $0.00001630 USD | 120.56 % |
Apr 2023 | $0.00001264 USD | 71.05 % |
May 2023 | $0.00001580 USD | 113.79 % |
Jun 2023 | $0.00001392 USD | 88.4 % |
Jul 2023 | $0.00001428 USD | 93.25 % |
Aug 2023 | $0.00001422 USD | 92.44 % |
Sep 2023 | $0.00001282 USD | 73.45 % |
Oct 2023 | $0.00001591 USD | 115.36 % |
Nov 2023 | $0.00001804 USD | 144.2 % |
Dec 2023 | $0.00001685 USD | 128.06 % |
SHIBA INU Price Prediction 2024
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2024 | $0.00001843 USD | 149.39 % |
Feb 2024 | $0.00001903 USD | 157.51 % |
Mar 2024 | $0.00002187 USD | 196.06 % |
Apr 2024 | $0.00001657 USD | 124.31 % |
May 2024 | $0.00001670 USD | 126 % |
Jun 2024 | $0.00001913 USD | 158.97 % |
Jul 2024 | $0.00001587 USD | 114.78 % |
Aug 2024 | $0.00001910 USD | 158.44 % |
Sep 2024 | $0.00001767 USD | 139.1 % |
Oct 2024 | $0.00002001 USD | 170.77 % |
Nov 2024 | $0.00002176 USD | 194.51 % |
Dec 2024 | $0.00001535 USD | 107.73 % |
SHIBA INU Price Prediction 2025
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2025 | $0.00002182 USD | 195.26 % |
Feb 2025 | $0.00001986 USD | 168.8 % |
Mar 2025 | $0.00002069 USD | 180.04 % |
Apr 2025 | $0.00002551 USD | 245.23 % |
May 2025 | $0.00001946 USD | 163.42 % |
Jun 2025 | $0.00002498 USD | 238.04 % |
Jul 2025 | $0.00002158 USD | 192.08 % |
Aug 2025 | $0.00002185 USD | 195.7 % |
Sep 2025 | $0.00002102 USD | 184.49 % |
Oct 2025 | $0.00002351 USD | 218.16 % |
Nov 2025 | $0.00002022 USD | 173.68 % |
Dec 2025 | $0.00002352 USD | 218.37 % |
SHIBA INU Price Prediction 2026
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2026 | $0.00002262 USD | 206.09 % |
Feb 2026 | $0.00002280 USD | 208.62 % |
Mar 2026 | $0.00002269 USD | 207.11 % |
Apr 2026 | $0.00002239 USD | 202.99 % |
May 2026 | $0.00002734 USD | 269.99 % |
Jun 2026 | $0.00002758 USD | 273.23 % |
Jul 2026 | $0.00002470 USD | 234.27 % |
Aug 2026 | $0.00002447 USD | 231.19 % |
Sep 2026 | $0.00002280 USD | 208.58 % |
Oct 2026 | $0.00002454 USD | 232.14 % |
Nov 2026 | $0.00002716 USD | 267.63 % |
Dec 2026 | $0.00002813 USD | 280.69 % |
SHIBA INU Price Prediction 2027
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2027 | $0.00002629 USD | 255.85 % |
Feb 2027 | $0.00003000 USD | 306.06 % |
Mar 2027 | $0.00002752 USD | 272.41 % |
Apr 2027 | $0.00002784 USD | 276.86 % |
May 2027 | $0.00002853 USD | 286.1 % |
Jun 2027 | $0.00003191 USD | 331.84 % |
Jul 2027 | $0.00003173 USD | 329.52 % |
Aug 2027 | $0.00002677 USD | 262.32 % |
Sep 2027 | $0.00002868 USD | 288.16 % |
Oct 2027 | $0.00003227 USD | 336.74 % |
Nov 2027 | $0.00003308 USD | 347.75 % |
Dec 2027 | $0.00002616 USD | 254.08 % |
SHIBA INU Price Prediction 2028
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2028 | $0.00003348 USD | 353.15 % |
Feb 2028 | $0.00003317 USD | 348.96 % |
Mar 2028 | $0.00003183 USD | 330.83 % |
Apr 2028 | $0.00003062 USD | 314.37 % |
May 2028 | $0.00003152 USD | 326.61 % |
Jun 2028 | $0.00003691 USD | 399.59 % |
Jul 2028 | $0.00003554 USD | 381.02 % |
Aug 2028 | $0.00003341 USD | 352.14 % |
Sep 2028 | $0.00003441 USD | 365.73 % |
Oct 2028 | $0.00002979 USD | 303.25 % |
Nov 2028 | $0.00003588 USD | 385.59 % |
Dec 2028 | $0.00003068 USD | 315.18 % |
* Our predictions are made on the basis of Historical Data. We are not responsible for any profit / loss.
Is Shiba Inu Legit?
It’s hard to ignore the massive gains experienced by the SHIB token, until you realize they only came about because of the similarity to Dogecoin, combined with the dedicated shilling from the ShibaArmy. There’s no use case for the Shiba Inu token, and no technical backing either.
I’ve seen no mention of a development team, and the founder of the token “Ryoshi” fully admits in his initial post on Medium that the token wasn’t even rolled by him, but instead was created by a friend who locked half the supply in a Uniswap contract and then sent the rest to Ryoshi’s wallet.
While there’s a ShibaSwap exchange now in the works, it seems it was brought in as a second thought, or perhaps another way to cash in on cryptocurrencies, given the popularity of the DEX recently.
I thought it a serious coincidence that there was no white paper created back in August when the token was launched, but instead it was released in late April 2021. Consider too that the “Woofpaper” (whitepaper) is really more concerned with talking about ShibaSwap then with discussing anything related to the tokenonics or utility of SHIB or any of the other tokens being launched by Shiba Inu.
Is Shiba Inu A Good Investment?
Yes, I think it will hit $1USD and much faster than we think. The reasons are
- The Shiba owners are actually building a creative idea for the product that backs their coin. The Shibaswap looks promising and legit
- It is immensely popular for being a joke, but it really has a product behind it that makes it not at all a joke. The name is cute, it isn’t a joke coin.
- Shibaswap will let us stake Shiba coin for Bone, Tbone, Xbone, etc and they’ve said if it gets too big they will keep the coins vaulted so the value stays high. Hardly anyone else said such a thing about their coin
- They have proven they are willing to burn off tokens when needed
- Being accepted onto many other platforms and also being a place to buy other cryptos is a godsend. We were lucky to get Crypto.com’s app, but I am now curious to see what Shiba’s app will do better and if it’s better, it’ll be a better option than Binance and also Coinbase
If all this works out, we are watching the birth of the next Bitcoin and Etherium. Forget Dogecoin, they have nothing going on as Shiba does.