NOTE: This Kadena Price Prediction is NOT financial advice BUT a Price Prediction, it’s only a forecast based on the history of the coin and the market.
What Is Kadena?
Kadena was founded on the idea that blockchain could revolutionize how the world interacts and transacts. But to get to mass adoption, chain technology and the ecosystem connecting it to the business world needed to be reimagined from the ground up. The founders built a proprietary chain architecture and created the tools to make blockchain work for business – at speed, scale, and energy efficiency previously thought unachievable.
The Founders
Prior to the launch of Kadena in 2016, the founders were already leaders in blockchain and cryptocurrency solutions:
- Stuart Popejoy led JPMorgan’s Emerging Blockchain group.
- Will Martino was recruited from his role as the Tech Lead for the SEC’s Cryptocurrency Steering Committee.
- Together, Stuart and Will built JPMorgan’s first blockchain, now known as JPM Coin.
What Is KDA?
KDA is a digital currency that is used to pay for computing on the Kadena public chain. Similar to ETH on Ethereum, KDA on Kadena is the manner by which miners are compensated for mining blocks on the network and is the transaction fee that users pay in order to have their transactions included in a block.
What is Kadena’s token economic model?
Kadena’s Token Economic Model describes the total supply, liquidity scheduling, allocation and platform reserve uses of KDA. A full text of Kadena’s Token Economic Model is here, and a recent update here.
Safer smart contracts
Pact makes designing safer smart contracts effortless, whether you’re writing your first contract or launching your fiftieth dApp. By automatically detecting bugs, Pact frees you from the exploits you’ll face on Ethereum and other unsafe platforms.
No-cost transactions
While they offer marginal transaction fees for consumers, they’ve gone a step further in introducing the first crypto gas station to allow businesses to eliminate all transaction fees for their customers, thus removing a key barrier to the mass adoption of dApps.
Energy efficient at scale
As network demand increases, Kadena’s energy use remains constant. Its unique architecture makes it the only platform that can deliver increased energy efficiency as TPS (Transactions per Second) scales.
Proven security
The founders’ experience at JPMorgan revealed the limitations of existing blockchain solutions. To solve for the security and throughput demands of financial services clients, Kadena runs on Proof of Work, which is reliable, secure, and battle-hardened.
Industrial scalability
Unlike other platforms, Kadena is designed to power global financial systems. Their protocol continually scales to higher TPS (Transactions per Second) as more chains are added to the network.
DeFi, NFT & Payments
Pact’s unique features and flexibility support every imaginable use case: Serial and Fractional NFTs without items being locked behind a single exchange. Unfragmented liquidity pools supporting unique incentives and cash flow across exchanges. Faster payments using Kuro Layer-2 technology with 480,000 TPS.
Interop & Relays
Every day, Kadena builders leverage what no other blockchain has: trustless (no third-party trust needed), decentralized, cross-chain transfers. And soon, transactions will be able to be executed seamlessly across Ethereum, Celo, and Terra (secured by KDA bonding), powered by Kadena’s Chain Relay Bridge.
Governance
Pact is governed at three levels: (1) code level, (2) account management level, and (3) setting strategic direction for key community initiatives. The upcoming Kadena DAO will take this to the next level by empowering the community to fund new developer initiatives.
Engineered for real-world use
Powered by their team of world-class crypto and smart contract experts, Kadena has reimagined blockchain from the ground up, combining a revolutionary chain architecture with the tools and services needed for widespread adoption.
Kadena (KDA/USD) Price Prediction : FAQ
What will be the lowest price of Kadena (KDA) in future? | Up to $29.1 USD |
---|---|
What will be the highest price of Kadena (KDA) in future? | Up to $34.54 USD |
Will Kadena (KDA) price increase in future? | Yes, Kadena (KDA) price will increase according to our predicted data in future. |
Investment in Kadena (KDA) is profitable or loss-making? | Yes, Kadena (KDA) is a profitable investment based on our forecasting. |
Whether the price of Kadena (KDA) will be downward in future? | No, Kadena (KDA) price will not be downward based on our estimated prediction. |
In 1 year from now, what will 1 Kadena be worth? | The price of 1 Kadena (KDA) can roughly be up to $11.81 USD in 1 years time 2X nearly from the current Kadena price. |
Where do I buy Kadena? | There are many places to buy and exchange Kadena we list them all here. |
What will the Kadena Price be tomorrow? | Our algorithm predicts that the Kadena Price can be up to $7.19 USD by tomorrow. |
What will be the price of Kadena (KDA) after 1 year? | Up to $11.81 USD |
What will be the price of Kadena (KDA) after 2 years? | Up to $13.55 USD |
What will be the price of Kadena (KDA) after 3 years? | Up to $21.05 USD |
What will be the price of Kadena (KDA) after 4 years? | Up to $20.47 USD |
What will be the price of Kadena (KDA) after 5 years? | Up to $27.74 USD |
What will be the price of Kadena (KDA) after 6 years? | Up to $27.72 USD |
What will be the price of Kadena (KDA) after 7 years? | Up to $32.02 USD |
Kadena Price Prediction 2021
Month | Average Price ($) | Change (%) |
---|---|---|
Feb 2021 | $9.41 USD | 33.11 % |
Mar 2021 | $10.83 USD | 53.18 % |
Apr 2021 | $10.13 USD | 43.26 % |
May 2021 | $9.6 USD | 35.72 % |
Jun 2021 | $11.41 USD | 61.26 % |
Jul 2021 | $10.65 USD | 50.63 % |
Aug 2021 | $9.61 USD | 35.89 % |
Sep 2021 | $10.21 USD | 44.32 % |
Oct 2021 | $9.45 USD | 33.56 % |
Nov 2021 | $9.44 USD | 33.53 % |
Dec 2021 | $10.06 USD | 42.22 % |
Kadena Price Prediction 2022
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2022 | $11.07 USD | 56.5 % |
Feb 2022 | $12.58 USD | 77.81 % |
Mar 2022 | $10.81 USD | 52.8 % |
Apr 2022 | $10.95 USD | 54.79 % |
May 2022 | $12.78 USD | 80.74 % |
Jun 2022 | $11.41 USD | 61.34 % |
Jul 2022 | $12.31 USD | 74.05 % |
Aug 2022 | $10.72 USD | 51.53 % |
Sep 2022 | $12.99 USD | 83.61 % |
Oct 2022 | $11.81 USD | 66.97 % |
Nov 2022 | $12.2 USD | 72.48 % |
Dec 2022 | $12.33 USD | 74.37 % |
Kadena Price Prediction 2023
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2023 | $16.24 USD | 129.61 % |
Feb 2023 | $12.08 USD | 70.74 % |
Mar 2023 | $14.29 USD | 102.06 % |
Apr 2023 | $15.68 USD | 121.67 % |
May 2023 | $15.48 USD | 118.83 % |
Jun 2023 | $14.82 USD | 109.5 % |
Jul 2023 | $15.5 USD | 119.21 % |
Aug 2023 | $12.39 USD | 75.2 % |
Sep 2023 | $15.39 USD | 117.65 % |
Oct 2023 | $13.55 USD | 91.53 % |
Nov 2023 | $15.56 USD | 119.98 % |
Dec 2023 | $12.99 USD | 83.69 % |
Kadena Price Prediction 2024
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2024 | $17.78 USD | 151.34 % |
Feb 2024 | $17.23 USD | 143.54 % |
Mar 2024 | $19.53 USD | 176.19 % |
Apr 2024 | $15.95 USD | 125.57 % |
May 2024 | $19.04 USD | 169.14 % |
Jun 2024 | $17.12 USD | 142.09 % |
Jul 2024 | $16.52 USD | 133.61 % |
Aug 2024 | $19.19 USD | 171.25 % |
Sep 2024 | $17.35 USD | 145.29 % |
Oct 2024 | $21.05 USD | 197.62 % |
Nov 2024 | $19.78 USD | 179.63 % |
Dec 2024 | $20.87 USD | 195.07 % |
Kadena Price Prediction 2025
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2025 | $22.47 USD | 217.68 % |
Feb 2025 | $19.36 USD | 173.71 % |
Mar 2025 | $23.78 USD | 236.28 % |
Apr 2025 | $20.42 USD | 188.67 % |
May 2025 | $23.77 USD | 236.13 % |
Jun 2025 | $22.49 USD | 217.98 % |
Jul 2025 | $22.64 USD | 220.13 % |
Aug 2025 | $19.27 USD | 172.46 % |
Sep 2025 | $19.93 USD | 181.76 % |
Oct 2025 | $20.47 USD | 189.41 % |
Nov 2025 | $20.59 USD | 191.16 % |
Dec 2025 | $22.66 USD | 220.42 % |
Kadena Price Prediction 2026
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2026 | $26.23 USD | 270.91 % |
Feb 2026 | $26.15 USD | 269.7 % |
Mar 2026 | $24.9 USD | 251.98 % |
Apr 2026 | $24.81 USD | 250.72 % |
May 2026 | $25.94 USD | 266.82 % |
Jun 2026 | $23.7 USD | 235.05 % |
Jul 2026 | $27.5 USD | 288.76 % |
Aug 2026 | $23.24 USD | 228.56 % |
Sep 2026 | $23.83 USD | 236.94 % |
Oct 2026 | $27.74 USD | 292.16 % |
Nov 2026 | $27.04 USD | 282.32 % |
Dec 2026 | $23.41 USD | 230.92 % |
Kadena Price Prediction 2027
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2027 | $25.15 USD | 255.59 % |
Feb 2027 | $30.96 USD | 337.8 % |
Mar 2027 | $26.34 USD | 272.34 % |
Apr 2027 | $29.55 USD | 317.85 % |
May 2027 | $26.47 USD | 274.23 % |
Jun 2027 | $25.32 USD | 258.02 % |
Jul 2027 | $27.85 USD | 293.7 % |
Aug 2027 | $30.01 USD | 324.32 % |
Sep 2027 | $27.36 USD | 286.77 % |
Oct 2027 | $27.72 USD | 291.87 % |
Nov 2027 | $25.53 USD | 261.01 % |
Dec 2027 | $25.71 USD | 263.48 % |
Kadena Price Prediction 2028
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2028 | $29.1 USD | 311.37 % |
Feb 2028 | $30.59 USD | 332.45 % |
Mar 2028 | $32.01 USD | 352.51 % |
Apr 2028 | $34.54 USD | 388.36 % |
May 2028 | $32.01 USD | 352.51 % |
Jun 2028 | $32.23 USD | 355.64 % |
Jul 2028 | $29.6 USD | 318.45 % |
Aug 2028 | $33.08 USD | 367.72 % |
Sep 2028 | $30.03 USD | 324.56 % |
Oct 2028 | $32.02 USD | 352.78 % |
Nov 2028 | $34.05 USD | 381.43 % |
Dec 2028 | $34.19 USD | 383.37 % |
* Our predictions are made on the basis of Historical Data. We are not responsible for any profit/loss.